

ALGATEC BlackLine mono
|
|
|
| Electrical Behaviour under STC STC: 1.000 W/m², 25°C, AM 1,5 | ||||
| mono Power Output | Pmax | 250 Wp | 255 Wp | 260 Wp |
| Nominal Voltage | Umpp | 31,14 V | 31,27 V | 31,45 V |
| Nominal Current | Impp | 8,11 A | 8,21 A | 8,39 A |
| Off-load Voltage | UOC | 37,04 V | 37,28 V | 38,16 V |
| Short-circuit Current | ISC | 8,71 A | 8,79 A | 8,93 A |
| Efficiency | 15,0 % | 15,30% | 15,60 % | |
Data sheet: ASM mono 7-6 Black
ALGATEC BlackLine poly
|
|
|
| Electrical Behaviour under STC STC: 1.000 W/m², 25°C, AM 1,5 | |||||
| poly Power Output | Pmax | 235 Wp | 240 Wp | 245 Wp | |
| Nominal Voltage | Umpp | 29,64 V | 29,71 V | 30,24 V | |
| Nominal Current | Impp | 8,05 A | 8,15 A | 8,18 A | |
| Off-load Voltage | UOC | 36,37 V | 36,61 V | 36,77 V | |
| Short-circuit Current | ISC | 8,53 A | 8,64 A | 8,69 A | |
| Efficiency | 14,10 % | 14,40 % | 14,75 % | ||
Data sheet: ASM poly 6-6 Black

• Guaranteed performance based on plus-graded power classes
• 10 years product warranty*
• 12,5 year warranty on 90 Percent performance*
• 25 year warranty on 80 Percent performance*
• Certified to: DIN EN ISO 9001–2008
*pursuant to a valid warranty deed Algatec Solar AG





